PEW3 | PEW4 | PEF6W - B250 | PEF9W - 250 | PEF12W-B250 |
Dimensions (H x W x D) | 800 x 600 x 300mm | 800 x 600 x 400mm | 2002 x 802 x 304mm | 1477 x 849 x 300mm | 1477 x 849 x 300mm |
Mounting | Wall | Floor | |||
Feet | N/A | Adjustable | |||
Number of Battery Slots | 3 | 4 | 6 | 9 | 12 |
Battery Connection | Busbar with M8 Stud | ||||
Cooling | Natural convection | Temperature controlled (adjustable) fan forced | Natural convection | Temperature controlled (adjustable) fan forced | |
DC Circuit Breaker | N/A | 2Pole Non Polarised 250A 1000VDC | |||
IP Rating | IP66 | IP54 | IP65 | IP54 | |
Weight | 33kg | 37kg | 95kg | 72kg | 198kg |
Internal Mounting Plate | N/A | N/A | 970 x 739mm | N/A | 477 x 1620mm |
Clearance between plate and door | N/A | N/A | 285mm | N/A | 305mm |
HEAD OFFICE
WA OFFICE