Nominal Voltage | 51.2V |
Operating Voltage | 40V to 58.4V |
Nominal Capacity | 3.8kWh / 74.2Ah |
Round-Trip Efficiency | >96% |
Maximum Continuous Charge Current | 63A |
Maximum Continuous Discharge Current | 63A |
Minimum Peak Current Rating (Discharge) | 75A for at least 3.5s, 220A for at least 1.5s |
Maximum Peak Current (Discharge) | 85A (<6.5s), 280A (<150ms) |
Short Circuit Current | 2.5kA |
Alarm Output | Normally Closed contact, voltage free, 60V/100mA(max) |
Expected Life @25°C | > 10 years when used as per warranty terms2 |
Operating Temperature Range - Charging | 4° to 51°C |
Operating Temperature Range - Discharging | 6° to 56°C |
Recommended Operating Temperature | 20° to 30°C |
Optimal Storage Temperature Range | 0° to 35°C |
Operating Humidity | 0% to 85% Non Condensing |
Operating Altitude | < 2000m1 |
Cooling | Natural convection |
Parallel connection | Unlimited |
Series connection | Not Permitted |
Battery Dimensions | 635mm D x 434mm W x 88mm H |
Lithium Composition | Lithium Ferro Phosphate (LiFeP04 or LFP) |
Terminal Connections | Amphenol SurLok Plus 120A |
Weight | 43kg |
Safety | Battery Cell: UL 1642, IEC 62619 :2017 |
Battery Pack: IEC 62619:2017, UN38.3, IEC 61000-6-3:2020, IEC 62368-1:2018 | |
IP Rating | IP40 |
Warranty | 10 Years2 |
HEAD OFFICE
WA OFFICE